Sales and Service
(803) 536-4512
OR
Toll Free: (800) 849-7283
| | Year | Make | Model | Trim | Vehicle Type | Mileage | Exterior Color | Stock # | Internet Price |
| Internet Price: Please Call | 2008 | Toyota | RAV4 | Basic | SUV | 78,523 | Red | 12142A | Please Call |
| Internet Price: $12,995.00 | 2008 | Pontiac | G6 | 1SV Value Leader | Sedan | 59,902 | Midnight Blue Metallic | 12031A | $12,995.00 |
| Internet Price: $25,995.00 | 2010 | Chevrolet | Silverado 1500 | LT | Truck | 35,924 | Black | 12072A | $25,995.00 |
| Internet Price: $16,995.00 | 2009 | Toyota | Camry | Basic | Sedan | 37,361 | Desert Sand Mica | 4024 | $16,995.00 |
| Internet Price: $13,978.00 | 2010 | Kia | Forte | EX | Sedan | 45,363 | Spicy Red Metallic | 4027 | $13,978.00 |
| Internet Price: $23,995.00 | 2011 | Chevrolet | Camaro | 1LT | Coupe | 27,797 | Cyber Gray Metallic | 4030 | $23,995.00 |
| Internet Price: $14,995.00 | 2009 | Chevrolet | Malibu | LT w/1LT | Sedan | 54,379 | Golden Pewter Metallic | 4017A | $14,995.00 |
| Internet Price: $12,945.00 | 2010 | Chevrolet | Cobalt | LT w/2LT | Sedan | 38,367 | Black | 4046 | $12,945.00 |
| Internet Price: $23,995.00 | 2009 | Nissan | Maxima | 3.5 SV | Sedan | 52,836 | Super Black | 4040 | $23,995.00 |
| Internet Price: $27,995.00 | 2010 | Chevrolet | Silverado 1500 | LT | Truck | 37,013 | Summit White | 4047 | $27,995.00 |
| Internet Price: $17,957.00 | 2011 | Toyota | Camry | SE | Sedan | 33,322 | Barcelona Red Metallic | 4041 | $17,957.00 |
| Internet Price: $16,995.00 | 2010 | Dodge | Grand Caravan | SXT | Van | 41,700 | Inferno Red Crystal Pearl | 4053 | $16,995.00 |
| Internet Price: $13,995.00 | 2010 | Ford | Focus | SES | Sedan | 32,095 | Ebony | 4060 | $13,995.00 |
| Internet Price: $11,995.00 | 2010 | Hyundai | Accent | GLS | Sedan | 38,642 | Platinum Silver | 4064 | $11,995.00 |
| Internet Price: $14,995.00 | 2011 | Chevrolet | HHR | LT w/1LT | SUV | 26,665 | Imperial Blue Metallic | 4066 | $14,995.00 |
| Internet Price: $20,943.00 | 2009 | Kia | Borrego | LX | SUV | 22,616 | Midnite Blue | 4072 | $20,943.00 |
| Internet Price: $27,995.00 | 2011 | Toyota | Tundra 2WD Truck | Basic | Truck | 11,752 | Black | 12025A | $27,995.00 |
| Internet Price: $24,995.00 | 2010 | Nissan | Maxima | 3.5 S | Sedan | 43,428 | Tuscan Sun Metallic | 12062B | $24,995.00 |
| Internet Price: $14,995.00 | 2011 | Toyota | Corolla | LE | Sedan | 35,795 | Sandy Beach Metallic | 11416TR | $14,995.00 |
| Internet Price: $26,995.00 | 2011 | Toyota | Sienna | LE | Van | 10 | South Pacific Pearl | 11308TR | $26,995.00 |
| Internet Price: $24,995.00 | 2011 | Toyota | Sienna | Basic | Van | 29,164 | Super White | 11309TR | $24,995.00 |
| Internet Price: $16,995.00 | 2010 | Honda | Civic Sdn | LX-S | Sedan | 37,417 | Tango Red Pearl | 11659A | $16,995.00 |
| Internet Price: $33,995.00 | 2012 | Toyota | Tundra 2WD Truck | Basic | Truck | 1,020 | Nautical Blue Metallic | 12075A | $33,995.00 |
| Internet Price: $13,995.00 | 2011 | Chevrolet | HHR | LT w/1LT | SUV | 36,185 | Red | 4078 | $13,995.00 |
| Internet Price: $11,995.00 | 2007 | Toyota | Prius | Basic | Hatchback | 94,742 | Classic Silver Metallic | 12074A | $11,995.00 |
- 2008
- Toyota
- RAV4
- Basic
- SUV
Internet Price: Please Call
- 2008
- Pontiac
- G6
- 1SV Value Leader
- Sedan
Internet Price: $12,995.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Truck
Internet Price: $25,995.00
- 2009
- Toyota
- Camry
- Basic
- Sedan
Internet Price: $16,995.00
- 2010
- Kia
- Forte
- EX
- Sedan
Internet Price: $13,978.00
- 2011
- Chevrolet
- Camaro
- 1LT
- Coupe
Internet Price: $23,995.00
- 2009
- Chevrolet
- Malibu
- LT w/1LT
- Sedan
Internet Price: $14,995.00
- 2010
- Chevrolet
- Cobalt
- LT w/2LT
- Sedan
Internet Price: $12,945.00
- 2009
- Nissan
- Maxima
- 3.5 SV
- Sedan
Internet Price: $23,995.00
- 2010
- Chevrolet
- Silverado 1500
- LT
- Truck
Internet Price: $27,995.00
- 2011
- Toyota
- Camry
- SE
- Sedan
Internet Price: $17,957.00
- 2010
- Dodge
- Grand Caravan
- SXT
- Van
Internet Price: $16,995.00
- 2010
- Ford
- Focus
- SES
- Sedan
Internet Price: $13,995.00
- 2010
- Hyundai
- Accent
- GLS
- Sedan
Internet Price: $11,995.00
- 2011
- Chevrolet
- HHR
- LT w/1LT
- SUV
Internet Price: $14,995.00
- 2009
- Kia
- Borrego
- LX
- SUV
Internet Price: $20,943.00
- 2011
- Toyota
- Tundra 2WD Truck
- Basic
- Truck
Internet Price: $27,995.00
- 2010
- Nissan
- Maxima
- 3.5 S
- Sedan
Internet Price: $24,995.00
- 2011
- Toyota
- Corolla
- LE
- Sedan
Internet Price: $14,995.00
- 2011
- Toyota
- Sienna
- LE
- Van
Internet Price: $26,995.00
- 2011
- Toyota
- Sienna
- Basic
- Van
Internet Price: $24,995.00
- 2010
- Honda
- Civic Sdn
- LX-S
- Sedan
Internet Price: $16,995.00
- 2012
- Toyota
- Tundra 2WD Truck
- Basic
- Truck
Internet Price: $33,995.00
- 2011
- Chevrolet
- HHR
- LT w/1LT
- SUV
Internet Price: $13,995.00
- 2007
- Toyota
- Prius
- Basic
- Hatchback
Internet Price: $11,995.00
© 1986- 2012 Chrome Systems, Inc.
.

Free Car Fax reports.
Please call Marion Mack at 800-849-7283 or 803-536-4512.
New Pre-Owned Inventory arriving daily. We can assist in locating your ideal vehicle.
We aim for 100% accuracy on our vehicle descriptions and information. However, we're not responsible for typographical errors.