Toyota Used Vehicles
Sales and Service
(803) 536-4512
OR
Toll Free: (800) 849-7283
| | Year | Make | Model | Trim | Vehicle Type | Mileage | Exterior Color | Stock # | |
| Internet Price: $18,180.00 | 2007 | Saturn | Sky | | Convertible | 38,912 | Silver Graphite | 5032B | $18,180.00 |
| Internet Price: $16,612.00 | 2011 | Toyota | Camry | | Sedan | 36,541 | Barcelona Red Metallic | 12163A | $16,612.00 |
| Internet Price: $27,900.00 | 2012 | Toyota | Tundra 2WD Truck | | Truck | 1,020 | Nautical Blue Metallic | 12075A | $27,900.00 |
| Internet Price: $20,980.00 | 2010 | Mazda | Mazda3 | i Sport | Sedan | 67,717 | Red | 5023 | $20,980.00 |
| Internet Price: $15,995.00 | 2011 | Kia | RIO | LX | Sedan | 31,974 | Red | 5025 | $15,995.00 |
| Internet Price: $25,980.00 | 2011 | Toyota | Venza | | SUV | 6,453 | Classic Silver Metallic | 5012A | $25,980.00 |
| Internet Price: $16,211.00 | 2011 | Toyota | Camry | | Sedan | 43,758 | Sandy Beach Metallic | 5039 | $16,211.00 |
| Internet Price: $24,995.00 | 2008 | Cadillac | STS | RWD w/1SA | Sedan | 36,747 | Thunder Gray ChromaFlair | 5049 | $24,995.00 |
| Internet Price: $18,995.00 | 2011 | Toyota | Camry | | Sedan | 50,762 | Barcelona Red Metallic | 5046 | $18,995.00 |
| Internet Price: $23,995.00 | 2007 | Toyota | Sequoia | Limited | SUV | 78,134 | Phantom Gray Pearl | 5048 | $23,995.00 |
| Internet Price: $17,995.00 | 2010 | Dodge | Charger | SXT | Sedan | 31,566 | Mineral Gray Metallic | 5050 | $17,995.00 |
| Internet Price: $24,396.00 | 2005 | HUMMER | H2 | SUV | SUV | 82,341 | White | 12188A | $24,396.00 |
| Internet Price: $29,995.00 | 2010 | Acura | TL | | Sedan | 54,282 | Crystal Black Pearl | 5054 | $29,995.00 |
| Internet Price: $19,995.00 | 2011 | Ford | Focus | SES | Sedan | 43,965 | Sterling Grey Metallic | 5063 | $19,995.00 |
| Internet Price: $13,616.00 | 2007 | Ford | Fusion | SEL | Sedan | 91,301 | Alloy | 5069 | $13,616.00 |
| Internet Price: $24,995.00 | 2007 | Toyota | Tacoma | PreRunner | Truck | 77,946 | Black Sand Pearl | 5072 | $24,995.00 |
| Internet Price: $14,045.00 | 2011 | Chevrolet | Aveo | LS | Sedan | 38,445 | Victory Red | 5067 | $14,045.00 |
| Internet Price: $13,455.00 | 2010 | Hyundai | Accent | GLS | Sedan | 44,644 | Platinum Silver | 5073 | $13,455.00 |
| Internet Price: $19,995.00 | 2011 | Honda | Civic Sdn | DX-VP | Sedan | 43,135 | Atomic Blue Metallic | 5077 | $19,995.00 |
| Internet Price: $20,995.00 | 2011 | Jeep | Compass | Latitude | SUV | 31,444 | Bright Silver Metallic | 5078 | $20,995.00 |
| Internet Price: $19,058.00 | 2011 | Ford | Fusion | SE | Sedan | 38,191 | Black | 5076 | $19,058.00 |
| Internet Price: $22,995.00 | 2011 | Toyota | Camry | | Sedan | 44,019 | Super White | 5081 | $22,995.00 |
| Internet Price: $19,936.00 | 2011 | Nissan | Rogue | S | SUV | 31,536 | Black | 5079 | $19,936.00 |
| Internet Price: $16,824.00 | 2004 | Nissan | Titan | XE | Truck | 78,444 | Gray | 5083 | $16,824.00 |
| Internet Price: $29,995.00 | 2012 | Chevrolet | Equinox | LT w/1LT | SUV | 3,864 | Silver Ice Metallic | 11685A | $29,995.00 |
- 2007
- Saturn
- Sky
-
- Convertible
Internet Price: $18,180.00
- 2011
- Toyota
- Camry
-
- Sedan
Internet Price: $16,612.00
- 2012
- Toyota
- Tundra 2WD Truck
-
- Truck
Internet Price: $27,900.00
- 2010
- Mazda
- Mazda3
- i Sport
- Sedan
Internet Price: $20,980.00
- 2011
- Kia
- RIO
- LX
- Sedan
Internet Price: $15,995.00
- 2011
- Toyota
- Venza
-
- SUV
Internet Price: $25,980.00
- 2011
- Toyota
- Camry
-
- Sedan
Internet Price: $16,211.00
- 2008
- Cadillac
- STS
- RWD w/1SA
- Sedan
Internet Price: $24,995.00
- 2011
- Toyota
- Camry
-
- Sedan
Internet Price: $18,995.00
- 2007
- Toyota
- Sequoia
- Limited
- SUV
Internet Price: $23,995.00
- 2010
- Dodge
- Charger
- SXT
- Sedan
Internet Price: $17,995.00
- 2005
- HUMMER
- H2
- SUV
- SUV
Internet Price: $24,396.00
- 2010
- Acura
- TL
-
- Sedan
Internet Price: $29,995.00
- 2011
- Ford
- Focus
- SES
- Sedan
Internet Price: $19,995.00
- 2007
- Ford
- Fusion
- SEL
- Sedan
Internet Price: $13,616.00
- 2007
- Toyota
- Tacoma
- PreRunner
- Truck
Internet Price: $24,995.00
- 2011
- Chevrolet
- Aveo
- LS
- Sedan
Internet Price: $14,045.00
- 2010
- Hyundai
- Accent
- GLS
- Sedan
Internet Price: $13,455.00
- 2011
- Honda
- Civic Sdn
- DX-VP
- Sedan
Internet Price: $19,995.00
- 2011
- Jeep
- Compass
- Latitude
- SUV
Internet Price: $20,995.00
- 2011
- Ford
- Fusion
- SE
- Sedan
Internet Price: $19,058.00
- 2011
- Toyota
- Camry
-
- Sedan
Internet Price: $22,995.00
- 2011
- Nissan
- Rogue
- S
- SUV
Internet Price: $19,936.00
- 2004
- Nissan
- Titan
- XE
- Truck
Internet Price: $16,824.00
- 2012
- Chevrolet
- Equinox
- LT w/1LT
- SUV
Internet Price: $29,995.00
© 1986- 2012 Chrome Systems, Inc.
.

Free Car Fax reports.
Please call Marion Mack at 800-849-7283 or 803-536-4512.
New Pre-Owned Inventory arriving daily. We can assist in locating your ideal vehicle.
We aim for 100% accuracy on our vehicle descriptions and information. However, we're not responsible for typographical errors.